Our range of products include panasonic yd 400at3djr arc welding machine, panasonic 400at3djt mig welding machine, panasonic yp-100pf mig welding machine, panasonic yd 250rx1 mig welding machine, panasonic yc-300wy4 tig welding machine and panasonic yd630at3 inverter welding machine.
₹ 43000 / Piece Get Latest Price
| Phase | 3 Phase |
| Brand | Panasonic |
| Model | YD-400AT3HV |
| Insulation Class | A |
| Compatible Rods | 8 mm |
| Cooling | Forced Air |
| Technology | IGBT |
| Usage/Application | Welding |
| Weight | 45 kg |
| Dimension (LxBxH) | 327 x 560 x 602 mm |
| Welding Current Range | 400 Amp |
| Voltage | 415 V |
| Enclosure Protection Grade | IP23 |
| Rated Input Capacity | 17.6 kVA |
| Frequency | 50 Hz |
Minimum order quantity: 10 Piece
₹ 85500 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Forced Air |
| Model | 400AT3DJT |
| Brand | Panasonic |
| Welding Current at 100% Duty Cycle | 17.60 kVA |
| Insulation Class | H |
| Technology | IGBT |
| Power Factor | >0.9 |
| Compatible Rods | 8 mm |
| Usage/Application | Welding |
| Weight | 45 kg |
| Dimension (L x B x H) | 550 x 330x 600mm |
| Welding Current Range | 400 Amp |
| Standards | 15579.1:2004 |
| Rated Input Voltage | 415 V |
| Rated duty cycle | 60 |
| Ingress Protection | IP23 |
Minimum order quantity: 10 Piece
₹ 120000 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Forced Air |
| Model | YP-100PF3 |
| Brand | Panasonic |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 8 mm |
| Weight | 48 kg |
| Dimension (L x B x H) | 290 x 606 x 559 mm |
| Welding Current Range | 100 Amp |
| Rated Output Voltage | 120 V |
| Enclosure protection Class | IP 21 S |
| Maximum No-Load Voltage | 300 V |
| Rated Input | 19.82 kVA |
| Rated Duty Cycle | 60% |
Minimum order quantity: 10 Piece
₹ 75000 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Forced Air |
| Model | YD-250RX1 |
| Brand | Panasonic |
| Working Voltage | 415 V |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 8 mm |
| Welding Current Range | 350 Amp |
| Welding Type | MIG Welding |
| Insulation Type | H |
| Ingress Protection | IP 21 S |
| Frequency | 50 Hz |
| Dimensions L x W x H | 545 x 380 x 570 mm |
| Duty Cycle | 10 min |
Minimum order quantity: 10 Piece
₹ 225000 / Piece Get Latest Price
| Welding Current Range | 400 Amp |
| Model | YC-300WY4 |
| Brand | Panasonic |
| Phase | 3 Phase |
| Technology | IGBT |
| Insulation | A |
| Cooling | Forced Air |
| Compatible Rods | 8 mm |
| Mass | 74 kg |
| Pulse Width | 85% |
| Gas Pre-Flow Time | 0.3 sec |
| Rated DC Output Current | 300 A |
| AC No-Load Voltage | 63 V |
| Dimensions | 380 x 530 x 730 mm |
| Frequency | 50 Hz |
| Rated Duty Cycle | 40% |
₹ 91000 / Piece Get Latest Price
| Brand | Panasonic |
| Model | YD630AT |
| Welding Current Range | 400 Amp |
| Phase | 3 Phase |
| Insulation | H |
| Cooling | Forced Air |
| Power Factor | > 0.9 |
| Compatible Rods | 8 mm |
| Technology | IGBT |
| Usage/Application | Welding |
| Weight | 70 kg |
| Frequency | 50 Hz |
| Volatge | 415 V |
| Dimensions | 327 x 619x 706 (L x B x H) mm |
Key features of AT3 Series :
Important safety features :
₹ 133000 / Piece Get Latest Price
| Brand | Panasonic |
| Model | YP-060PF3 |
| Welding Current Range | 400 Amp |
| Insulation Class | A |
| Cooling | Forced Air |
| Power Factor | >0.9 |
| Compatible Rods | 8 mm |
| Dimension (L x B x H) | 290 x 606 x 559 mm |
| Rated Input Voltage | 380 V |
| No. of Phases | 3 Phase |
| Frequency | 60 Hz |
| Maximum No-Load Voltage | 295 V |
| Rated Output Current | 60 W |
| Rated Duty Cycle | 100% |
| Control Process | IGBT Inverter |
Minimum order quantity: 10 Piece
Prashant Mule (Owner)
Sai Samarth Industrial Solutions
1st Floor, Office No 105 B Wing, Gami Industrial Park, Pawane, Pawane MIDC, Navi Mumbai - 400703, Thane, Maharashtra, India