Prominent & Leading Authorized Wholesale Dealer from Navi Mumbai, we offer panasonic make 200bl tig welding machine, panasonic yd 350/500fd2 fully digital pulse mig/mag welding machine, panasonic yd-200mw1 igbt controlled portable dc arc welding machine, panasonic make arc welding machine 400et 3djr, panasonic 600at3dje heavy duty 630amp igbt base arc machine and panasonic 400at3 djr/djg/dje 400amp igbt inverter dc arc welding machine.
₹ 160000 / Piece Get Latest Price
| Output Current | 200 Amp |
| Weight | 10 kg |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Enclosure Class | IP21S |
| Rated Duty Cycle | 60% |
| Current | 200 A |
Get Latest Price
| Output Current | 350 Amp |
| Output Current Range | 350 Amp |
| Cooling | Water |
| Technology | IGBT |
| Usage/Application | For ALUMINIUM PLUSE MIG MAG Welding |
| Brand | Panasonic |
| Model | YD 350/500FD2 |
₹ 25000 / Piece Get Latest Price
| Output Current | 200 Amp |
| Voltage | 230V |
| Frequency | 60 Hz |
| Brand | Panasonic |
| Model No | YD-200MW1 |
| Technology | IGBT |
| Packaging Type | Box |
₹ 43000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Rated Input Voltage | 415V THREE PHASE |
| Frequency | 50-60 Hz |
| Rated Current Range | 400 AMP |
| Cooling | Force Air Coooling |
| Weight | 36 Kg |
₹ 82000 / Piece Get Latest Price
| Output Current | More Than 500 Amp |
| Brand | Panasonic |
| Model No | 600AT3DJE |
| Packaging Type | Box |
| Cooling Mode | FAN Air Cooling |
| Voltage | 415V |
| Insulation Class | H |
₹ 45000 / Piece Get Latest Price
| Weight | 43 |
| Rated Input Voltage | 415V THREE PHASE |
| Frequemcy | 50- 60 Hz |
| Cooling | Forced Air Cooling |
| Ingress Protection | IP23 |
₹ 85000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Output Current Range | 400 Amp |
| Insulation Class | H |
| Cooling | Fan Cooled |
| Technology | IGBT |
| Usage/Application | For Welding machine |
| Brand | Panasonic |
| Model No | YD-250RX1/400RX1/500RX1 |
| Packaging Type | Box |
₹ 90000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 250 Amp |
| Output Current | 250 Amp |
| Insulation Class | H |
| Technology | IGBT |
| Usage/Application | For Welding |
| Model No | YD 280RK |
| Packaging Type | Box |
| Brand | Panasonic |
₹ 296000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 350 Amp |
| Cooling | Fan Cooled |
| Output Current | 350 Amp |
| Technology | IGBT |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | YD-280RK |
| Brand | Panasonic |
| Working Voltage | 31.5 V |
| Welding Current at 100% Duty Cycle | 60% Duty Cycle |
| Insulation Class | H |
| Technology | IGBT |
| Protection Class | IP23S |
| Accessories | 1.Power Source 2.Wire Feeder 3.Torch |
| Features | ideal selection for thin plate industries such as agriculture,metal furniture,bicycle & case & Cabin |
| Usage/Application | Energy efficiency / Easy To use / Multi-function |
| Warranty | 1 year |
| Weight | 35 kg |
| Dimension (L x B x H) | (580 x 270 x 515) mm |
| Welding Current Range | 280 amp |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
| Output Current | 350 Amp |
| Usage/Application | For Welding |
| Country of Origin | Made in India |
| Brand | Panasonic |
| Model No | YC-350/500WX5 |
| Technology | IGBT |
| Cooling Type | GAS COOLING,WATER COOLING |
| Packaging Type | Box |
₹ 87000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Fan Cooled |
| Output Current | 400 Amp |
| Usage/Application | For Welding |
| Model No | YD-250KR2/YD-400KR2/YD-500KR2 |
| Packaging Type | Box |
| Brand | Panasonic |
₹ 118000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Output Current Range | 400 Amp |
| Usage/Application | For Welding |
| Technology | IGBT |
| Brand | Panasonic |
| Model No | 400TX DC |
| Frequency | 60 Hz |
| Voltage | 415V THREE PHASE |
Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 350 Amp |
| Cooling | Fan Cooled |
| Output Current | 350 Amp |
| Insulation Class | H |
| Technology | IGBT |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Model No | YD-350/500GR5 |
Get Latest Price
| Output Current | 400 Amp |
| Output Current Range | 400 Amp |
| Cooling | Fan Cooled |
| Usage/Application | For Welding |
| Country of Origin | Made in India |
| Brand | Panasonic |
| Packaging Type | Box |
₹ 65000 / Piece Get Latest Price
| Brand | Panasonic |
| Model | 400AT3DJT |
| Phase | 3 Phase |
| Working Voltage | 415V |
| Insulation | H |
| Cooling | Fan Cooled |
| Packaging Type | Box |
₹ 70000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequecny | 50 Hz |
| Phase | 3 |
| Model No | YD-250RX1 |
| Weight | 2.8 kg |
| Amp | 350 |
| IP | 21S |
Prashant Mule (Owner)
Sai Samarth Industrial Solutions
1st Floor, Office No 105 B Wing, Gami Industrial Park, Pawane, Pawane MIDC, Navi Mumbai - 400703, Thane, Maharashtra, India